File | Description | Date |
---|---|---|
Marketshare Report July 1, 2008 - June 30, 2009 340.52 KB | 2009/09/08 | |
PA Statistics Report by PDL Category with SFYTD Totals for July 2009 110.94 KB | 2009/08/06 |
File | Description | Date |
---|---|---|
Cimzia Drug Monograph 29.49 KB | 2009/08/10 | |
Nuvigil Drug Monograph 29.06 KB | 2009/08/10 | |
Nucynta Drug Monograph 29.16 KB | 2009/08/10 | |
Samsca Drug Monograph 95.95 KB | 2009/08/10 | |
Savella Drug Monograph 29.21 KB | 2009/08/10 | |
Simponi Drug Monograph 29.11 KB | 2009/08/10 | |
Ulesfia Drug Monograph 28.89 KB | 2009/08/10 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the September 10, 2009 P&T Meeting 393.5 KB | 2009/09/09 |