File | Description | Date |
---|---|---|
Marketshare Report April 1, 2019- June 30, 2019 532.32 KB | 2019/10/22 | |
PA Statistics Reports by PDL Category with SFYTD Totals for September 2019 208.39 KB | 2019/10/04 |
File | Description | Date |
---|---|---|
Xpovio 257.92 KB | 2019/10/22 | |
Diacomit 271.97 KB | 2019/10/22 | |
Inrebic 278.48 KB | 2019/10/22 | |
Nubeqa 261.05 KB | 2019/10/22 | |
Nuzyra 289.85 KB | 2019/10/22 | |
Oxervate 248.15 KB | 2019/10/22 | |
Piqray 264.67 KB | 2019/10/22 | |
Rinvoq 302.1 KB | 2019/10/22 | |
Rozyltrek 310.28 KB | 2019/10/22 | |
Sunosi 242.35 KB | 2019/10/22 | |
Turalio 262.93 KB | 2019/10/22 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the November 21, 2019 P&T Meeting 666.21 KB | 2019/10/24 | |
Tentative Agenda 317.59 KB | 2019/10/22 |