File | Description | Date |
---|---|---|
Marketshare Report April 1, 2020- June 30, 2020 460.92 KB | 2020/10/16 | |
PA Statistics Reports by PDL Category with SFYTD Totals for September 2020 201.31 KB | 2020/10/16 |
File | Description | Date |
---|---|---|
Evrysdi 270.38 KB | 2020/10/16 | |
Fintepla 277.14 KB | 2020/10/16 | |
Inqovi 284.45 KB | 2020/10/16 | |
Kesimpta 271.25 KB | 2020/10/16 | |
Ongentys 273.02 KB | 2020/10/16 | |
Onureg 260.02 KB | 2020/10/16 | |
Qinlock 260.3 KB | 2020/10/16 | |
Retevmo 276.15 KB | 2020/10/16 | |
Rukobia 290.02 KB | 2020/10/16 | |
Xcopri 262.45 KB | 2020/10/16 | |
Zeposia 298.52 KB | 2020/10/16 | |
Bafiertam 266.78 KB | 2020/10/16 | |
Enspryng 274.15 KB | 2020/10/16 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 269.29 KB | 2020/10/27 | |
Draft PDL for the November 19, 2020 P&T Meeting 706.36 KB | 2020/10/16 | |
Tentative Agenda 171.51 KB | 2020/10/16 |