File | Description | Date |
---|---|---|
PA Statistics Reports by PDL Category with SFYTD Totals for September 2017 144.23 KB | 2017/10/16 | |
Marketshare Report April 1, 2017- June 30, 2017 431.66 KB | 2017/10/16 |
File | Description | Date |
---|---|---|
Ingrezza 313.56 KB | 2017/11/09 | |
Vosevi 168.48 KB | 2017/10/16 | |
Xermelo 143.05 KB | 2017/10/16 | |
Alunbrig 316.97 KB | 2017/10/16 | |
Zejula 148.6 KB | 2017/10/16 | |
Austedo 169.17 KB | 2017/10/16 | |
Benlysta 167.54 KB | 2017/10/16 | |
Idhifa 141.4 KB | 2017/10/16 | |
Ilaris 170.99 KB | 2017/10/16 | |
Kevzara 162.67 KB | 2017/10/16 | |
Mavyret 175.85 KB | 2017/10/16 | |
Rubraca 141.98 KB | 2017/10/16 | |
Rydapt 154.15 KB | 2017/10/16 | |
Seebri 145.47 KB | 2017/10/16 | |
Siliq 153.66 KB | 2017/10/16 | |
Tremfya 150.79 KB | 2017/10/16 | |
Tymlos 162.28 KB | 2017/10/16 | |
Utibron 161.27 KB | 2017/10/16 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 352.19 KB | 2017/10/24 | |
Draft PDL for the November 16, 2017 P&T Meeting 393.92 KB | 2017/10/24 | |
Tentative Agenda 352.25 KB | 2017/10/16 | |
Draft PDL for the November 16, 2017 P&T Meeting 669.49 KB | 2017/10/16 | |
Ingrezza 147.28 KB | 2017/10/16 |