File | Description | Date |
---|---|---|
PA Statistics Report by PDL Category with SFYTD Totals for September 2009 121.18 KB | 2009/10/09 | |
Marketshare Report July 1, 2008 - June 30, 2009 340.52 KB | 2009/10/09 |
File | Description | Date |
---|---|---|
Intelence Drug Monograph 29.54 KB | 2009/11/09 | |
Multaq Drug Monograph 82.93 KB | 2009/10/21 | |
Adcirca Drug Monograph 29.08 KB | 2009/10/08 | |
Besivance Drug Monograph 28.71 KB | 2009/10/08 | |
Effient Drug Monograph 29.79 KB | 2009/10/08 | |
Onglyza Drug Monograph 29.5 KB | 2009/10/08 |
File | Description | Date |
---|---|---|
Hypoglycemics, TZD Agents 341.18 KB | 2009/10/07 |
There are currently no files available.