File | Description | Date |
---|---|---|
Marketshare Report January 1, 2011 - August 31, 2011 334.14 KB | 2011/10/17 | |
PA Statistics Reports by PDL Category with SFYTD Totals for August 2011 91.4 KB | 2011/10/05 |
File | Description | Date |
---|---|---|
Brilinta Drug Monograph 24.93 KB | 2011/10/05 | |
Xarelto Drug Monograph 24.57 KB | 2011/10/05 | |
Zelboraf Drug Monograph 23.82 KB | 2011/10/05 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the November 10, 2011 P&T Meeting (copy) 359.79 KB | 2011/11/04 | |
Tentative Agenda 42.81 KB | 2011/10/05 |