File | Description | Date |
---|---|---|
Marketshare Report July 1, 2008 - December 31, 2008 324.08 KB | 2009/03/03 | |
PA Statistics Report by PDL Category with SFYTD Totals for January 2009 116.1 KB | 2009/02/09 |
File | Description | Date |
---|---|---|
Banzel Drug Monograph 29.83 KB | 2009/02/20 | |
Durezol Drug Monograph 29.69 KB | 2009/02/09 | |
Alvesco Drug Monograph 83.07 KB | 2009/02/06 | |
Nplate Drug Monograph 30.06 KB | 2009/02/06 | |
Promacta Drug Monograph 30 KB | 2009/02/06 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 43.34 KB | 2009/02/20 | |
DRAFT PDL for the 3-12-09 P&T Meeting 360.87 KB | 2009/02/10 |