File | Description | Date |
---|---|---|
Analysis of Stromectol Ultilization 60.6 KB | 2011/03/03 | |
Analysis of Cholchicine Utilization 49.97 KB | 2011/02/24 | |
Analysis of Anti-Infective Ear Drops 12.97 KB | 2011/02/24 | |
Marketshare Report January 1, 2010 - December 31, 2010 353.94 KB | 2011/02/09 | |
PA Statistics Report by PDL Category with SFYTD Totals for January 2011 101.25 KB | 2011/02/04 | |
PA Statistics Report by PDL Category with SFYTD Totals for December 2010 99.62 KB | 2011/02/03 |
File | Description | Date |
---|---|---|
Lastacaft Monograph 23.58 KB | 2011/02/03 | |
Latuda Monograph 25.24 KB | 2011/02/03 | |
Pradaxa Monograph 23.88 KB | 2011/02/03 | |
Beyaz Monograph 25.22 KB | 2011/02/03 | |
Gilenya Monograph 25 KB | 2011/02/03 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the March 10, 2010 P&T Meeting 554.83 KB | 2011/02/07 | |
Tentative Agenda 36.08 KB | 2011/02/03 |