File | Description | Date |
---|---|---|
PA Statistic Report by PDL Category with SFYTD Totals for April 2009 118.57 KB | 2009/05/08 | |
Marketshare Report July 1, 2008 - December 31, 2008 (copy) 324.08 KB | 2009/05/08 |
File | Description | Date |
---|---|---|
Afinitor Drug Monograph 29.38 KB | 2009/05/07 | |
Degarelix Drug Monograph 29.07 KB | 2009/05/07 | |
Kapidex Drug Monograph 20.22 KB | 2009/05/07 | |
Rapaflo Drug Monograph 29.63 KB | 2009/05/07 | |
Toviaz Drug Monograph 29.61 KB | 2009/05/07 | |
Uloric Drug Monograph 29.31 KB | 2009/05/07 | |
Vimpat Drug Monograph 83.62 KB | 2009/05/07 |
There are currently no files available.
File | Description | Date |
---|---|---|
Draft PDL for the June 11, 2009 P&T Meeting (copy) 392.11 KB | 2009/06/09 | |
Tentative Agenda 34 KB | 2009/05/13 | |
Draft PDL for the June 11, 2009 P&T Meeting 384.64 KB | 2009/05/13 | |
Tentative Agenda 34.08 KB | 2009/05/13 |