File | Description | Date |
---|---|---|
PA Statistics Reports by PDL Category with SFYTD Totals for June 2020 245.26 KB | 2020/07/15 | |
Marketshare Report January 1, 2020- March 31, 2020 499.64 KB | 2020/07/15 | |
SCIG Claims Review 430.11 KB | 2020/07/15 |
File | Description | Date |
---|---|---|
Oxbryta 253.25 KB | 2020/07/16 | |
Nourianz 264.04 KB | 2020/07/16 | |
Palforzia 310.58 KB | 2020/07/16 | |
Pemazyre 255.57 KB | 2020/07/16 | |
Pretomanid 261.07 KB | 2020/07/16 | |
Reyvow 262.55 KB | 2020/07/16 | |
Aklief 265.52 KB | 2020/07/16 | |
Tabrecta 246.75 KB | 2020/07/16 | |
Ayvakit 255.8 KB | 2020/07/16 | |
Tazverik 277.83 KB | 2020/07/16 | |
Bevyxxa 269.61 KB | 2020/07/16 | |
Trikafta 277.95 KB | 2020/07/16 | |
Brukinsa 245 KB | 2020/07/16 | |
Tukysa 260.82 KB | 2020/07/16 | |
Caplyta 261.08 KB | 2020/07/16 | |
Ubrelvy 257.21 KB | 2020/07/16 | |
Dayvigo 281 KB | 2020/07/16 | |
Vumerity 262.39 KB | 2020/07/16 | |
Isturisa 274.46 KB | 2020/07/16 | |
Xenleta 259.95 KB | 2020/07/16 | |
Koselugo 263.72 KB | 2020/07/16 | |
Nexletol 265.54 KB | 2020/07/16 | |
Nurtec ODT 257 KB | 2020/07/16 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 262.23 KB | 2020/07/16 |