File | Description | Date |
---|---|---|
Marketshare Report January 1, 2019- March 31, 2019 530.11 KB | 2019/07/09 | |
PA Statistics Reports by PDL Category with SFYTD Totals for June 2019 266.09 KB | 2019/07/09 |
File | Description | Date |
---|---|---|
Vyndaqel 128.06 KB | 2019/07/16 | |
Balversa 143.51 KB | 2019/07/16 | |
Firdapse 132.1 KB | 2019/07/16 | |
Inbrija 130.92 KB | 2019/07/16 | |
Mavenclad 340.52 KB | 2019/07/16 | |
Mayzent 344.61 KB | 2019/07/16 | |
Motegrity 137.54 KB | 2019/07/16 | |
Osphena 155.26 KB | 2019/07/16 | |
Skyrizi 139.34 KB | 2019/07/16 | |
Valchlor 125.51 KB | 2019/07/16 | |
Vitrakvi 155.44 KB | 2019/07/16 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 199.11 KB | 2019/07/16 | |
Draft PDL for the August 15, 2019 P&T Meeting 667.63 KB | 2019/07/16 |