File | Description | Date |
---|---|---|
Marketshare Report July 1, 2009- December 31, 2009 338.99 KB | 2010/04/07 | |
Marketshare Report July 1, 2008 - June 30, 2009 340.52 KB | 2010/04/07 | |
PA Statistics Report by PDL Category with SFYTD Totals for February 2010 118.17 KB | 2010/03/08 |
File | Description | Date |
---|---|---|
Bepreve Drug Monograph 28.77 KB | 2010/04/07 | |
Folotyn Drug Monograph 28.72 KB | 2010/04/07 | |
Actemra Drug Monograph 28.95 KB | 2010/03/09 | |
Fanapt Drug Monograph 97.37 KB | 2010/03/09 | |
Saphris Drug Monograph 151.74 KB | 2010/03/09 | |
Stelara Drug Monograph 83.76 KB | 2010/03/09 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 40.55 KB | 2010/03/26 | |
Tentative Agenda 40.79 KB | 2010/03/26 |