File | Description | Date |
---|---|---|
Marketshare Report July 1, 2021- September 30, 2021 455.45 KB | 2022/03/11 | |
PA Statistics Reports by PDL Category with SFYTD Totals for February 2022 234.67 KB | 2022/03/07 |
File | Description | Date |
---|---|---|
Tavneos 197.24 KB | 2022/03/10 | |
Tyrvaya 178.16 KB | 2022/03/10 | |
Voxzogo 195.59 KB | 2022/03/10 | |
Welireg 194.7 KB | 2022/03/10 | |
Rezurock 187.36 KB | 2022/03/10 | |
Qulipta 207.67 KB | 2022/03/10 | |
Adbry 210.65 KB | 2022/03/10 | |
Exkivity 189.87 KB | 2022/03/10 | |
Livmarli 187.21 KB | 2022/03/10 | |
Livtencity 194.44 KB | 2022/03/10 | |
Lybalvi 245.33 KB | 2022/03/10 | |
Opzelura 208.68 KB | 2022/03/10 | |
Recorlev 220.5 KB | 2022/03/10 | |
Scemblix 213.45 KB | 2022/03/10 | |
Skytrofa 202.25 KB | 2022/03/10 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 146.9 KB | 2022/03/10 | |
Draft PDL for the April 21, 2022 P&T Meeting 738.81 KB | 2022/03/10 |