File | Description | Date |
---|---|---|
PA Statistics Reports by PDL Category with SFYTD Totals for February 2014 101.23 KB | 2014/03/11 | |
Marketshare Report October 1, 2013- December 31, 2013 721.73 KB | 2014/03/10 |
File | Description | Date |
---|---|---|
Adempas Drug Monograph 116.75 KB | 2014/03/10 | |
Brintellix Drug Monograph 109.54 KB | 2014/03/10 | |
Fetzima Drug Monograph 109.53 KB | 2014/03/10 | |
Fycompa Drug Monograph 121.91 KB | 2014/03/10 | |
Gilotrif Drug Monograph 118.96 KB | 2014/03/10 | |
Olysio Drug Monograph 121.37 KB | 2014/03/10 | |
Opsumit Drug Monograph 111.33 KB | 2014/03/10 | |
Sovaldi Drug Monograph 124.97 KB | 2014/03/10 |
There are currently no files available.
File | Description | Date |
---|---|---|
Tentative Agenda 147.22 KB | 2014/03/10 | |
Draft PDL for the April 17, 2014 P&T Meeting 591.09 KB | 2014/03/10 |