Reports/Legislative Reports

Reports

File Description Date
FFS Marketshare Report July 1, 2022 – June 30, 2023 527.03 KB 2023/07/12
FFS Marketshare Report July 1, 2021 – June 30, 2022 551.37 KB 2022/07/12
FFS Marketshare Report July 1, 2020 – June 30, 2021 563.03 KB 2021/12/02
FFS Marketshare Report July 1, 2019 – June 30, 2020 582.93 KB 2020/07/14
FFS Marketshare Report July 1, 2018 – June 30, 2019 658.4 KB 2019/07/09
FFS Marketshare Report July 1, 2017 – June 30, 2018 582.34 KB 2018/07/17
FFS Marketshare Report July 1, 2016 – June 30, 2017 570.72 KB 2017/07/21
Marketshare Report July 1, 2015 – June 30, 2016 853.47 KB 2017/03/10
Marketshare Report July 1, 2014 – June 30, 2015 882.54 KB 2015/08/25
Marketshare Report July 1, 2013 – June 30, 2014 860.17 KB 2015/03/23
Marketshare Report July 1, 2012 – June 30, 2013 350.02 KB 2013/08/06
Marketshare Report July 1, 2011- June 30, 2012 339.8 KB 2012/08/21
Marketshare Report July 1, 2010 - June 30, 2011 344.37 KB 2011/07/13
Market Share Report July 1, 2009-June 30, 2010 361.39 KB 2010/07/23
Market Share Report January 1, 2010-June 30, 2010 334.73 KB 2010/07/23
Marketshare Report July 1, 2009-April 30, 2010 351.49 KB 2010/05/17
Marketshare Report July 1, 2009- December 31, 2009 338.99 KB 2010/04/07
Marketshare Report with Totals July 1, 2008 -June 30, 2009 372.32 KB 2009/12/04
Marketshare Report July 1, 2008 - June 30, 2009 340.52 KB 2009/09/08
Marketshare Report July 1, 2008 - December 31, 2008 324.08 KB 2009/02/06
Marketshare Report January 1, 2008 - June 30, 2008 377.38 KB 2008/12/18
Marketshare Report July 1, 2007 - June 30, 2008 434.65 KB 2008/12/18
Marketshare Report July 1, 2007 - December 31, 2007 367.25 KB 2008/12/18
Marketshare Report January 1, 2007 - December 31, 2007 416.82 KB 2008/12/18
Marketshare Report January 1, 2007 - June 30, 2007 407.6 KB 2008/12/18
Marketshare Report November 1, 2006 - May 31, 2007 412.03 KB 2008/12/18
Marketshare Report July 1, 2006 - December 31, 2006 395.79 KB 2008/12/18

Legislative Reports